SONDERPOSTEN Sandwichplatten Wand PIR
Auswahl unserer 'Bestellware' (Lieferzeit 8-12 Wochen). Stattdessen ...
| SONDERPOSTEN Sandwichplatten Wand PIR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Titel | Verwendung | Kernstärke in mm | Profil Oberschale | Blechstärke Oberschale | Verschraubung | Farbe | Deckbreite in mm | Länge in m | Auswählen | |
Je m² 34,51 € inkl. MwSt. (=29,00 € netto) | ||||||||||
| SONDERPOSTEN Sandwichplatten Wand… | Wand | 80 | microliniert | Sichtbar | RAL-7012 | 1000 | 7,00 | Produkt auswählen | ||
| SONDERPOSTEN Sandwichplatten Wand… | Wand | 80 | microliniert | Sichtbar | RAL-7012 | 1000 | 6,00 | Produkt auswählen | ||
| SONDERPOSTEN Sandwichplatten Wand… | Wand | 80 | microliniert | Sichtbar | RAL-7012 | 1000 | 8,00 | Produkt auswählen | ||
| SONDERPOSTEN Sandwichplatten Wand… | Wand | 80 | microliniert | verdeckt | RAL-7016 | 1000 | 6,00 | Produkt auswählen | ||
| SONDERPOSTEN Sandwichplatten Wand… | Wand | 80 | microliniert | verdeckt | RAL-7016 | 1000 | 8,00 | Produkt auswählen | ||
| SONDERPOSTEN Sandwichplatten Wand… | Wand | 80 | microliniert | Sichtbar | RAL-9006 | 1000 | 5,00 | Produkt auswählen | ||
| SONDERPOSTEN Sandwichplatten Wand… | Wand | 120 | microliniert | verdeckt | RAL-9007 | 1000 | 8,00 | Produkt auswählen | ||
| Farbe | RAL-7016 - anthrazit | RAL-9007 - graualuminium | RAL-9006 - weißaluminium | RAL-7012 - basaltgrau |
|---|---|
| Kernstärke | 80 | 120 |
Sandwichplatten Wand PIR ist ein isolierendes Wandprofil, das für Industriegebäude genutzt wird. Der Kern besteht aus Hartschaum, Außen- und Innenschalen aus Stahlblech.


